<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Courage</title>
	<atom:link href="http://www.greaterfool.ca/2009/07/19/2975/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greaterfool.ca/2009/07/19/2975/</link>
	<description>Book and Weblog - Authored by Garth Turner</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:14:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rick</title>
		<link>http://www.greaterfool.ca/2009/07/19/2975/comment-page-2/#comment-36311</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Wed, 22 Jul 2009 22:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.greaterfool.ca/?p=2975#comment-36311</guid>
		<description>The MSM is out is full force to spread propaganda of lies . Look at thestar with their &quot;Car sales lead May retail surprise&quot;. Cars sales in May were horrible but the MSM will spin any lie and manipulated stats. The MSM contradicts their propaganda of lie almost daily. Like when it comes to the garbage strike the workers must take concessions since the economy is in a deep and bad recession. Then three seconds later talk about housing is selling well and we may be out of the recession soon. This recession is being held up by government spending of billions of dollars which when it&#039;s spent the market will crash. We live in a world where people would rather believe a lie then hear the truth.</description>
		<content:encoded><![CDATA[<p>The MSM is out is full force to spread propaganda of lies . Look at thestar with their &#8220;Car sales lead May retail surprise&#8221;. Cars sales in May were horrible but the MSM will spin any lie and manipulated stats. The MSM contradicts their propaganda of lie almost daily. Like when it comes to the garbage strike the workers must take concessions since the economy is in a deep and bad recession. Then three seconds later talk about housing is selling well and we may be out of the recession soon. This recession is being held up by government spending of billions of dollars which when it&#8217;s spent the market will crash. We live in a world where people would rather believe a lie then hear the truth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Boyd Ann Arbor guy</title>
		<link>http://www.greaterfool.ca/2009/07/19/2975/comment-page-2/#comment-36207</link>
		<dc:creator>Jon Boyd Ann Arbor guy</dc:creator>
		<pubDate>Wed, 22 Jul 2009 03:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.greaterfool.ca/?p=2975#comment-36207</guid>
		<description>You&#039;ve got to have a really good reason to buy there at this time.

I hope things can turn around!</description>
		<content:encoded><![CDATA[<p>You&#8217;ve got to have a really good reason to buy there at this time.</p>
<p>I hope things can turn around!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.greaterfool.ca/2009/07/19/2975/comment-page-2/#comment-36184</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Tue, 21 Jul 2009 22:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.greaterfool.ca/?p=2975#comment-36184</guid>
		<description>Garth, quick question on the north part of Toronto. Specifically, Vaughan and Richmond Hilll. I&#039;ve been looking for a home for the past 8 months and there&#039;s a couple of things i&#039;ve noticed: 
a) very little supply is in these areas, especially under the $550,000 range. 
b) a lot of what go up for sale, sells fast and many with bidding offers.
These areas seem to be immune to current market conditions and i&#039;m not sure what this means. I was hoping you could give me some insight to this.</description>
		<content:encoded><![CDATA[<p>Garth, quick question on the north part of Toronto. Specifically, Vaughan and Richmond Hilll. I&#8217;ve been looking for a home for the past 8 months and there&#8217;s a couple of things i&#8217;ve noticed:<br />
a) very little supply is in these areas, especially under the $550,000 range.<br />
b) a lot of what go up for sale, sells fast and many with bidding offers.<br />
These areas seem to be immune to current market conditions and i&#8217;m not sure what this means. I was hoping you could give me some insight to this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dd</title>
		<link>http://www.greaterfool.ca/2009/07/19/2975/comment-page-2/#comment-36150</link>
		<dc:creator>dd</dc:creator>
		<pubDate>Tue, 21 Jul 2009 17:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.greaterfool.ca/?p=2975#comment-36150</guid>
		<description>#83 Patiently Waiting 

...Here in Vancouver, Iâ€™ve seen half million dollar houses, duplexes, nice townhouses and luxury condos renting for $1200-1300....

Similar in Calgary.  What a bargin.</description>
		<content:encoded><![CDATA[<p>#83 Patiently Waiting </p>
<p>&#8230;Here in Vancouver, Iâ€™ve seen half million dollar houses, duplexes, nice townhouses and luxury condos renting for $1200-1300&#8230;.</p>
<p>Similar in Calgary.  What a bargin.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching using disk
Object Caching 305/321 objects using disk

Served from: www.greaterfool.ca @ 2012-02-08 13:24:09 -->
