<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BC (Before Crash)</title>
	<atom:link href="http://www.greaterfool.ca/2009/06/18/bc-before-crash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greaterfool.ca/2009/06/18/bc-before-crash/</link>
	<description>Book and Weblog - Authored by Garth Turner</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:37:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ali Yen</title>
		<link>http://www.greaterfool.ca/2009/06/18/bc-before-crash/comment-page-3/#comment-46935</link>
		<dc:creator>Ali Yen</dc:creator>
		<pubDate>Tue, 20 Oct 2009 15:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.greaterfool.ca/?p=2719#comment-46935</guid>
		<description>How to buy a house at 20 with 3.5% down, one full time job and two extras to keep afloat, but houses price in U.S are going up aren&#039;t they ?

http://www.businessinsider.com/20-year-old-buys-home-with-183000-fha-loan-and-just-35-down-2009-10?ref=patrick.net</description>
		<content:encoded><![CDATA[<p>How to buy a house at 20 with 3.5% down, one full time job and two extras to keep afloat, but houses price in U.S are going up aren&#8217;t they ?</p>
<p><a href="http://www.businessinsider.com/20-year-old-buys-home-with-183000-fha-loan-and-just-35-down-2009-10?ref=patrick.net" rel="nofollow">http://www.businessinsider.com/20-year-old-buys-home-with-183000-fha-loan-and-just-35-down-2009-10?ref=patrick.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: randy jeannotte</title>
		<link>http://www.greaterfool.ca/2009/06/18/bc-before-crash/comment-page-3/#comment-34744</link>
		<dc:creator>randy jeannotte</dc:creator>
		<pubDate>Wed, 08 Jul 2009 05:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.greaterfool.ca/?p=2719#comment-34744</guid>
		<description>Where do I start. I have experience as an investor (stocks, mutual funds etc.) and as a real estate investor. Real Estate is where I have made money and stocks/mutual funds are where I have lost money. I feel mutual funds are terrible with the high MERS and average returns, why would you invest? I bought 21 rental condos in Courtenay BC in 2004 for an average cost of just over $50K per unit. My rent is $750 per month and they are now worth $125K. I don&#039;t know of anyone personally or through my large network of friends that have made their fortune in stocks/mutual funds BUT know many that have done it through real estate. Are there a few headaches with RE? Yes, very few But I can buy a lot of advil with 1.5 million. Stop and think...you put down 25%, your tenant pays your mortgage, you can depreciate the rental despite the fact over the long haul it goes up, you get income from rents...no brainer....maybe I could have done as well in stocks etc had I invested with a &quot;professional&quot; like Madoff or Ian Thow...lets see if this get posted ...PS read the online book Conspiracy Of The Rich by Robert Kiyosaki...and get the truth.</description>
		<content:encoded><![CDATA[<p>Where do I start. I have experience as an investor (stocks, mutual funds etc.) and as a real estate investor. Real Estate is where I have made money and stocks/mutual funds are where I have lost money. I feel mutual funds are terrible with the high MERS and average returns, why would you invest? I bought 21 rental condos in Courtenay BC in 2004 for an average cost of just over $50K per unit. My rent is $750 per month and they are now worth $125K. I don&#8217;t know of anyone personally or through my large network of friends that have made their fortune in stocks/mutual funds BUT know many that have done it through real estate. Are there a few headaches with RE? Yes, very few But I can buy a lot of advil with 1.5 million. Stop and think&#8230;you put down 25%, your tenant pays your mortgage, you can depreciate the rental despite the fact over the long haul it goes up, you get income from rents&#8230;no brainer&#8230;.maybe I could have done as well in stocks etc had I invested with a &#8220;professional&#8221; like Madoff or Ian Thow&#8230;lets see if this get posted &#8230;PS read the online book Conspiracy Of The Rich by Robert Kiyosaki&#8230;and get the truth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.greaterfool.ca/2009/06/18/bc-before-crash/comment-page-3/#comment-33169</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Tue, 23 Jun 2009 12:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.greaterfool.ca/?p=2719#comment-33169</guid>
		<description>RE: #131  Tony
http://www.financialpost.com/news-sectors/story.html?id=1723972

Note the part about the Russian stock market.</description>
		<content:encoded><![CDATA[<p>RE: #131  Tony<br />
<a href="http://www.financialpost.com/news-sectors/story.html?id=1723972" rel="nofollow">http://www.financialpost.com/news-sectors/story.html?id=1723972</a></p>
<p>Note the part about the Russian stock market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike (Authentic)</title>
		<link>http://www.greaterfool.ca/2009/06/18/bc-before-crash/comment-page-3/#comment-33043</link>
		<dc:creator>Mike (Authentic)</dc:creator>
		<pubDate>Mon, 22 Jun 2009 07:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.greaterfool.ca/?p=2719#comment-33043</guid>
		<description>Great post.

Interesting timing with the topic as we have my in-laws over from BC here in London. They are from a small coastal town, 2 ferry rides away from Vancouver (that just called themself a city at 18,000 people!) and are completely convinced that their small lumber town is &quot;different and special&quot; from the world economy! 

No RE bubble there, $400k homes in the middle of nowhere in a retail town with no future is perfectly normal. 

No roads lead to anywhere from there.

Mike</description>
		<content:encoded><![CDATA[<p>Great post.</p>
<p>Interesting timing with the topic as we have my in-laws over from BC here in London. They are from a small coastal town, 2 ferry rides away from Vancouver (that just called themself a city at 18,000 people!) and are completely convinced that their small lumber town is &#8220;different and special&#8221; from the world economy! </p>
<p>No RE bubble there, $400k homes in the middle of nowhere in a retail town with no future is perfectly normal. </p>
<p>No roads lead to anywhere from there.</p>
<p>Mike</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching using disk
Object Caching 305/321 objects using disk

Served from: www.greaterfool.ca @ 2012-02-08 15:55:05 -->
