<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why is this man smiling?</title>
	<atom:link href="http://www.greaterfool.ca/2009/05/25/why-is-this-man-smiling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greaterfool.ca/2009/05/25/why-is-this-man-smiling/</link>
	<description>Book and Weblog - Authored by Garth Turner</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:27:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: PJB in Sydenham</title>
		<link>http://www.greaterfool.ca/2009/05/25/why-is-this-man-smiling/comment-page-3/#comment-30312</link>
		<dc:creator>PJB in Sydenham</dc:creator>
		<pubDate>Fri, 29 May 2009 02:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.greaterfool.ca/?p=2557#comment-30312</guid>
		<description>An old friend of mine recently pointed me toward this blog after I had advised him to buy a house despite the supposed current macro-economic woes. Interesting read indeed. May I point out that you could very well be on to something here regarding the high end real estate market in large cities. Unfortunately, the way in which you depict this phenomenon and how it specifically relates to the average Canadian may be somewhat difficult to interpret especially considering the cyclical semi-predictable nature of real estate markets and their vast regional dissimilarities. I look forward to reading about your proposed solutions to the issues you shed light upon.</description>
		<content:encoded><![CDATA[<p>An old friend of mine recently pointed me toward this blog after I had advised him to buy a house despite the supposed current macro-economic woes. Interesting read indeed. May I point out that you could very well be on to something here regarding the high end real estate market in large cities. Unfortunately, the way in which you depict this phenomenon and how it specifically relates to the average Canadian may be somewhat difficult to interpret especially considering the cyclical semi-predictable nature of real estate markets and their vast regional dissimilarities. I look forward to reading about your proposed solutions to the issues you shed light upon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill-Muskoka (NAM)</title>
		<link>http://www.greaterfool.ca/2009/05/25/why-is-this-man-smiling/comment-page-3/#comment-30281</link>
		<dc:creator>Bill-Muskoka (NAM)</dc:creator>
		<pubDate>Thu, 28 May 2009 21:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.greaterfool.ca/?p=2557#comment-30281</guid>
		<description>#108  jess

Please see my comment in the Pucker topic!</description>
		<content:encoded><![CDATA[<p>#108  jess</p>
<p>Please see my comment in the Pucker topic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jess</title>
		<link>http://www.greaterfool.ca/2009/05/25/why-is-this-man-smiling/comment-page-3/#comment-30266</link>
		<dc:creator>jess</dc:creator>
		<pubDate>Thu, 28 May 2009 19:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.greaterfool.ca/?p=2557#comment-30266</guid>
		<description>who are the board of directors who decide  this?
CPP bosses to receive millions in bonuses</description>
		<content:encoded><![CDATA[<p>who are the board of directors who decide  this?<br />
CPP bosses to receive millions in bonuses</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill-Muskoka (NAM)</title>
		<link>http://www.greaterfool.ca/2009/05/25/why-is-this-man-smiling/comment-page-3/#comment-30107</link>
		<dc:creator>Bill-Muskoka (NAM)</dc:creator>
		<pubDate>Wed, 27 May 2009 19:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.greaterfool.ca/?p=2557#comment-30107</guid>
		<description>#105  Barb the proof reader

That too!  When they have no facts they resort to FUD, which makes their point a DUD!</description>
		<content:encoded><![CDATA[<p>#105  Barb the proof reader</p>
<p>That too!  When they have no facts they resort to FUD, which makes their point a DUD!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching using disk
Object Caching 304/320 objects using disk

Served from: www.greaterfool.ca @ 2012-02-08 23:51:53 -->
