<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Economic update</title>
	<atom:link href="http://www.greaterfool.ca/2009/03/01/economic-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greaterfool.ca/2009/03/01/economic-update/</link>
	<description>Book and Weblog - Authored by Garth Turner</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:37:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Martin</title>
		<link>http://www.greaterfool.ca/2009/03/01/economic-update/comment-page-3/#comment-22328</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Sun, 15 Mar 2009 16:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.greaterfool.ca/?p=1839#comment-22328</guid>
		<description>I live in Vancouver and I can see our Real Estate prices dropping 10 -15% this year - maybe more.  I have a friend who bought a $750,000 3bdrm condo in Yaletown (downtown Vancouver) in 07 right when prices peaked.  She thought she could flip it in 08 for $50,000 more.  Didn&#039;t happen.  She is now getting desperate and  dropped her asking price down $50,000.  Still no takers.  She may have to go lower.  Real estate prices have doubled here in the last 8yrs so I can see it plunging more rapidly here if the economy continues to deteriorate.</description>
		<content:encoded><![CDATA[<p>I live in Vancouver and I can see our Real Estate prices dropping 10 -15% this year &#8211; maybe more.  I have a friend who bought a $750,000 3bdrm condo in Yaletown (downtown Vancouver) in 07 right when prices peaked.  She thought she could flip it in 08 for $50,000 more.  Didn&#8217;t happen.  She is now getting desperate and  dropped her asking price down $50,000.  Still no takers.  She may have to go lower.  Real estate prices have doubled here in the last 8yrs so I can see it plunging more rapidly here if the economy continues to deteriorate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.greaterfool.ca/2009/03/01/economic-update/comment-page-3/#comment-20781</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Wed, 04 Mar 2009 05:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.greaterfool.ca/?p=1839#comment-20781</guid>
		<description>Keeping in mind the wild swings in markets like Vancouver, Calgary, Edmonton, etc, an &quot;average house price drop&quot; of 15% means there&#039;d be little or no decline in large parts of the country, right?</description>
		<content:encoded><![CDATA[<p>Keeping in mind the wild swings in markets like Vancouver, Calgary, Edmonton, etc, an &#8220;average house price drop&#8221; of 15% means there&#8217;d be little or no decline in large parts of the country, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill-Muskoka (NAM)</title>
		<link>http://www.greaterfool.ca/2009/03/01/economic-update/comment-page-3/#comment-20762</link>
		<dc:creator>Bill-Muskoka (NAM)</dc:creator>
		<pubDate>Wed, 04 Mar 2009 04:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.greaterfool.ca/?p=1839#comment-20762</guid>
		<description>#96  Jake on 03.02.09 at 5:17 pm

ROFLAMO!  Well, we wouldn&#039;t want that to happen!</description>
		<content:encoded><![CDATA[<p>#96  Jake on 03.02.09 at 5:17 pm</p>
<p>ROFLAMO!  Well, we wouldn&#8217;t want that to happen!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill-Muskoka (NAM)</title>
		<link>http://www.greaterfool.ca/2009/03/01/economic-update/comment-page-3/#comment-20759</link>
		<dc:creator>Bill-Muskoka (NAM)</dc:creator>
		<pubDate>Wed, 04 Mar 2009 03:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.greaterfool.ca/?p=1839#comment-20759</guid>
		<description>#62  George on 03.02.09 at 11:52 am

My thoughts exactly!  The patient is Terminal and should be Euthanized to out it out our misery!  It is an overdose of feudalism left over from the past!

Time to get into the 21st Century.  Maybe if Bill Shatner runs and becomes PM he can bring Gene Roddenberry&#039;s excellent no-cash society in?  Couldn&#039;t hurt!</description>
		<content:encoded><![CDATA[<p>#62  George on 03.02.09 at 11:52 am</p>
<p>My thoughts exactly!  The patient is Terminal and should be Euthanized to out it out our misery!  It is an overdose of feudalism left over from the past!</p>
<p>Time to get into the 21st Century.  Maybe if Bill Shatner runs and becomes PM he can bring Gene Roddenberry&#8217;s excellent no-cash society in?  Couldn&#8217;t hurt!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching using disk
Object Caching 305/321 objects using disk

Served from: www.greaterfool.ca @ 2012-02-08 15:55:30 -->
