<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Global price-to-rent ratio</title>
	<atom:link href="http://www.greaterfool.ca/2008/11/16/global-price-to-rent-ratio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greaterfool.ca/2008/11/16/global-price-to-rent-ratio/</link>
	<description>Book and Weblog - Authored by Garth Turner</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:27:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: adam</title>
		<link>http://www.greaterfool.ca/2008/11/16/global-price-to-rent-ratio/comment-page-2/#comment-50973</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Sun, 22 Nov 2009 02:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.greaterfool.ca/?p=806#comment-50973</guid>
		<description>would like to see a graph of the rental yields on tokyo property over the last 25 years.</description>
		<content:encoded><![CDATA[<p>would like to see a graph of the rental yields on tokyo property over the last 25 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.greaterfool.ca/2008/11/16/global-price-to-rent-ratio/comment-page-2/#comment-25278</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 07 Apr 2009 14:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.greaterfool.ca/?p=806#comment-25278</guid>
		<description>The normalized values, with respect to the respective countries&#039; long-term averages, is interesting, but absolute values would be helpful as well.

One can make the argument that even with today&#039;s low interest rates, a price-to-rent of, say, over 15 means that a house is not economical to buy versus GICs, i.e. if a house costs $300k and only commands $1666.67 per month in rent you&#039;d be better off to rent and put the savings into GICs.

The relative numbers you give can indicate upward or downward pressure on the trends, but the absolute number can tell you if it makes economic sense to buy or rent.</description>
		<content:encoded><![CDATA[<p>The normalized values, with respect to the respective countries&#8217; long-term averages, is interesting, but absolute values would be helpful as well.</p>
<p>One can make the argument that even with today&#8217;s low interest rates, a price-to-rent of, say, over 15 means that a house is not economical to buy versus GICs, i.e. if a house costs $300k and only commands $1666.67 per month in rent you&#8217;d be better off to rent and put the savings into GICs.</p>
<p>The relative numbers you give can indicate upward or downward pressure on the trends, but the absolute number can tell you if it makes economic sense to buy or rent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Boss</title>
		<link>http://www.greaterfool.ca/2008/11/16/global-price-to-rent-ratio/comment-page-2/#comment-11127</link>
		<dc:creator>The Boss</dc:creator>
		<pubDate>Sat, 06 Dec 2008 05:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.greaterfool.ca/?p=806#comment-11127</guid>
		<description>I love when a bunch of shmucks have such a gift of declaring the obvious.  Wait..real estate is down...well real estate was up....way up....so I guess its a market! WOW! I had no idea....if you don&#039;t even know that any commodity is subject to market volatility you&#039;re a twit regardless of the commodity.  So lets not give ourselves a medal because we all saw people leverage themselves into oblivion and pretend we&#039;re geniuses when it catches up to them.  BIG DEAL. 80% of the WORLD&#039;s millionaires have made their money in real estate. I&#039;m not a realtor or a optimist..but talk to me in 25 years and we&#039;ll see where people made money regardless of short term market snapshots in time (highs or lows).  One thing for sure it won&#039;t be those who bought bonds, GIC&#039;s, mutual funds, or stock pickers as typically they average less than double digits.  Any near sighted investor can call the market as it is. That won&#039;t make you anything even if you&#039;re a self declared real estate prophet with a self appointed &quot;I&#039;m a genius&quot; medal hanging around your neck.  Do you think that Donald Trump and many others won&#039;t make even MORE money in a down market??? This blog is an absolute joke if there&#039;s no perspective of the inevitable upside to real estate over the LONG TERM.</description>
		<content:encoded><![CDATA[<p>I love when a bunch of shmucks have such a gift of declaring the obvious.  Wait..real estate is down&#8230;well real estate was up&#8230;.way up&#8230;.so I guess its a market! WOW! I had no idea&#8230;.if you don&#8217;t even know that any commodity is subject to market volatility you&#8217;re a twit regardless of the commodity.  So lets not give ourselves a medal because we all saw people leverage themselves into oblivion and pretend we&#8217;re geniuses when it catches up to them.  BIG DEAL. 80% of the WORLD&#8217;s millionaires have made their money in real estate. I&#8217;m not a realtor or a optimist..but talk to me in 25 years and we&#8217;ll see where people made money regardless of short term market snapshots in time (highs or lows).  One thing for sure it won&#8217;t be those who bought bonds, GIC&#8217;s, mutual funds, or stock pickers as typically they average less than double digits.  Any near sighted investor can call the market as it is. That won&#8217;t make you anything even if you&#8217;re a self declared real estate prophet with a self appointed &#8220;I&#8217;m a genius&#8221; medal hanging around your neck.  Do you think that Donald Trump and many others won&#8217;t make even MORE money in a down market??? This blog is an absolute joke if there&#8217;s no perspective of the inevitable upside to real estate over the LONG TERM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canoz</title>
		<link>http://www.greaterfool.ca/2008/11/16/global-price-to-rent-ratio/comment-page-2/#comment-9567</link>
		<dc:creator>Canoz</dc:creator>
		<pubDate>Wed, 19 Nov 2008 23:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.greaterfool.ca/?p=806#comment-9567</guid>
		<description>I read an article today from an Investment Advisor with lots of letters after their name who said that because of the current volatility, it might be ``Prudent to invest in gold and real estate``. In the same batch of mail was a flyer from a large home builder advertising a ``massive inventory clearout save up to $70,000`` off homes not far from my house.
I kept the Advisors article on file to be sure in the future I do not use their services.</description>
		<content:encoded><![CDATA[<p>I read an article today from an Investment Advisor with lots of letters after their name who said that because of the current volatility, it might be &#8220;Prudent to invest in gold and real estate&#8220;. In the same batch of mail was a flyer from a large home builder advertising a &#8220;massive inventory clearout save up to $70,000&#8220; off homes not far from my house.<br />
I kept the Advisors article on file to be sure in the future I do not use their services.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching using disk
Object Caching 305/321 objects using disk

Served from: www.greaterfool.ca @ 2012-02-08 23:57:35 -->
